We offer our clients with a wide range of Maize Starch and Maize Grit, which includes both textile grade and food grade maize starch. The food grade maize starch we provide is basically a cereal starch that consists of a low content of protein. We process it through latest technology, wet-milling process and provide market it at a competitive Rice Bran Meal.
Specifications for Maize Starch – Food Grade
| Parameter | Specifications |
| Colour | White to slight Yellowish. |
| Moisture % (max) | 14% |
| Ash % (max) | 0.25% |
| Protein % (max) | 0.60% |
| Solubles % (max) | 0.50% |
| Ether extract % (max) | 0.25% |
| Acidity (5 gm in 100 ml Alcohol) (max) | 1ml of 0.1 N NaOH |
| pH of 10% solution | 4.5 to 7.0 |
| Iron ppm (max) | 40 ppm |
| Fluorescence | Absent |
| Oxidizing substance | As per Test |
| Microbial Limits | |
| Total viable counts per gram (max) | 5000 (max) |
| Total Fungal Count per gram | 200 (max) |
| E.Coli per gram | Absent |
| Salmonella per gram | Absent |
