Specifications for Extra Neutral Alcohol 96% / Ethanol 96%
| S.No. | Characteristics | Specification | |
| 1 | Appearance | Clear, Colorless, Volatile Liquid free of Suspected material | |
| 2 | Odor & Taste | No Foreign Odor or taste | |
| 3 | Clarity of Soln on 1:19 dilution with water | Clear and Miscible in water | |
| 4 | Specific Gravity @15.60C /15.60C | Max. | 0.8 |
| 5 | Ethanol Content, % v/v at 200C | Min. | 96.00 + |
| 6 | Miscibility with Water | Miscible | |
| 7 | Alkalinity | Nil | |
| 8 | Acidity (as Acetic Acid),mg/L | Max. | 10 ppm |
| 9 | Aldehyde Content (as Acetaldehyde) mg/L | Max. | 10 ppm |
| 10 | Ester (as Ethyl Acetate), mg/L | Max. | 10 ppm |
| 11 | Methanol Content | Max. | 5 ppm |
| 12 | Higher Alcohols, as ISO Amyl Alcohol,mg/L | Max. | 5 ppm |
| 13 | Furfural Content | Max. | ND |
| 14 | Residue on Evaporation, mg/L | Max. | 15 ppm |
| 15 | Permanganate Time, Minutes | Min. | 30 |
