| SILICA | SiO2 | 59.23% |
| ALUMINA | Al2O3 | 11.06% |
| FERRIC OXIDE | Fe2O3 | 2.64% |
| TITANIUM DIOXIDE | TiO2 | 0.56% |
| MANGANOUS OXIDE | MnO | Traces |
| CALCIUM OXIDE | CaO | 12.32% |
| MAGNESIUM OXIDE | MgO | 2.80% |
| SODIUM OXIDE | Na2O | 0.60% |
| POTASSIUM OXIDE | K2O | 1.20% |
| Moisture | Less than 12% | |
| pH | 7.0 to 8.5 | |
| Mesh size: Powder Form Mesh Size around 200 mesh | ||
| Untapped Bulk Density would be approx 450 gms/ltr | ||
| The product is Acid free. | ||
| Efficiency always depends on the quality of input oil and cannot be measured without testing. It can be 98% and less depending on quality of oil. | ||
