Specifications for Hydrochloric Acid
| Sl. No. | Parameters | Unit | Specification |
| 1 | Appearance | Clear Colorless Liquid | |
| 2 | Total acidity (as HCl) | % by mass | 32 Min. |
| 3 | Specific Gravity at 27o C | 1.160 | |
| 4 | Iron Content (as Fe) | ppm | 2 Max. |
| 5 | Sulphite as (SO2) | % by mass | Nil |
| 6 | Free Chlorine | ppm | 2 Max. |
| 7 | Heavy Metals | ppm | Nil |
| 8 | Mercury (as Hg) | ppm | Nil |
| 9 | Oil | Nil | |
| 10 | Color (Hazen) | <15 Apha |
